|
|
QuickChart |
| Scott # | Perforation | Watermark | Print Method | Width x Height | EKU |
Shades and Colors |
| 334 | 12 x 12 | Double-Line | Flat Plate | 18½-19 x 22 mm | 1/12/1909 | light to dark brown, orange brown |
| 346 | imperforate | Double-Line | Flat Plate | 18½-19 x 22 mm | 3/13/1909 | brown to dark brown, orange brown |
| 350 | 12 horiz. | Double-Line | Flat Plate | 18½-19 x 22 mm | 8/21/1912 | brown, orange brown |
| 354 | 12 vert. | Double-Line | Flat Plate | 18½-19 x 22 mm | 6/9/1909 | brown, orange brown |
| 360 | 12 x 12 Blue Paper | Double-Line | Flat Plate | 18½-19 x 22 mm | --- | brown |
| 377 | 12 x 12 | Single-Line | Flat Plate | 18½-19 x 22 mm | 5/25/1911 | brown to dark brown, orange brown |
| 395 | 8½ vert. | Single-Line | Flat Plate | 18½-19 x 22 mm | 6/21/1912 | brown to dark brown |
| 427 | 10 x 10 | Single-Line | Flat Plate | 18½-19 x 22 mm | 1/19/1915 | brown to
dark brown yellow to orange brown |
| 446 | 10 vert. | Single-Line | Flat Plate | 18½-19 x 22 mm | 8/4/1915 | brown, yellow brown |
| 457 | 10 vert. | Single-Line | Rotary Press | 19½+ x 22 mm | 11/5/1915 | light brown to brown |
| 465 | 10 x 10 | none | Flat Plate | 18½-19 x 22 mm | 2/18/1917 | brown to dark brown, orange brown |
| 495 | 10 vert. | none | Rotary Press | 19½+ x 22 mm | 5/15/1921 | brown, orange brown |
| 503 | 11 x 11 | none | Flat Plate | 18½-19 x 22 mm | 7/17/1917 | dark brown, yellow to orange brown |
1847usa.com © 2010 All rights reserved.