|
|
QuickChart |
| Scott # | Perforation | Watermark | Print Method | Width x Height | EKU |
Shades and Colors |
| 331 | 12 x 12 | Double-Line | Flat Plate | 18½-19 x 22 mm | 12/1/1908 | green, bright, dark & yellow green |
| 331a | 12 booklet | Double-Line | Flat Plate | 18½-19 x 22 mm | 12/2/1908 | green, bright green |
| 343 | imperforate | Double-Line | Flat Plate | 18½-19 x 22 mm | 1/4/1909 | green, bright, dark & yellow green |
| 348 | 12 horiz. | Double-Line | Flat Plate | 18½-19 x 22 mm | 1/25/1909 | green, dark & yellow green |
| 352 | 12 vert. | Double-Line | Flat Plate | 18½-19 x 22 mm | 3/30/1909 | green, dark & yellow green |
| 357 | 12 x 12 Blue Paper | Double-Line | Flat Plate | 18½-19 x 22 mm | 2/22/1909 | green |
| 374 | 12 x 12 | Single-Line | Flat Plate | 18½-19 x 22 mm | 2/21/1911 | green, bright, dark & yellow green |
| 374a | 12 booklet | Single-Line | Flat Plate | 18½-19 x 22 mm | 7/1/1911 | green, dark green |
| 383 | imperforate | Single-Line | Flat Plate | 18½-19 x 22 mm | 3/1/1911 | green, bright, dark & yellow green |
| 385 | 12 horiz. | Single-Line | Flat Plate | 18½-19 x 22 mm | 1/23/1911 | green, dark green |
| 387 | 12 vert. | Single-Line | Flat Plate | 18½-19 x 22 mm | 11/5/1910 | green, dark green |
| 390 | 8½ horiz. | Single-Line | Flat Plate | 18½-19 x 22 mm | 10/22/1911 | green, dark green |
| 392 | 8½ vert. | Single-Line | Flat Plate | 18½-19 x 22 mm | 3/24/1911 | green, dark green |
1847usa.com © 2010 All rights reserved.